Medium pressure motor for closed-circuit applications
Size 18 … 63
Nominal pressure 300 bar
Maximum pressure 350 bar
Closed circuit
Metric version
Variable axial piston pump of swashplate design for hydro staticclosed circuit transmission
Flow is proportional to drive speed and displacement and is infinitely variable
Output flow increases with the swivel angle of the swashplate from 0 to its maximum value
Flow direction changes smoothly when the swashplate is moved through the neutral position
A wide range of highly adaptable control devices is available for different control and regulating functions
The pump is equipped with two pressure-relief valves on the high pressure ports to protect the hydrostatic transmission (pump and motor) from overload
The high-pressure relief valves also function as boost valves
The integrated boost pump acts as a feed and control oil pump
The maximum boost pressure is limited by a built-in boost pressure relief valve
Table of values | |||||||
Size | 18 | 28 | 45 | 63 | |||
Displacement | Vg max | cm³ | 18 | 28 | 46 | 63 | |
geometric, per revolution | |||||||
Nominal pressure | pnom | bar | 300 | 300 | 300 | 300 | |
Maximum pressure | pmax | bar | 350 | 350 | 350 | 350 | |
Maximum speed | at Vg max | nnom | rpm | 4000 | 3900 | 3300 | 3000 |
Intermittent 1) | nmax | rpm | 5200 | 4500 | 3800 | 3500 | |
Flow | at Vg max and nnom | qV nom | l/min | 72 | 109 | 152 | 189 |
Power | at qV nom and Δpnom 2) | P | kW | 36 | 54.6 | 75.9 | 94.5 |
Torque | at Vg max and Δpnom | M | Nm | 86 | 134 | 220 | 301 |
Weight (approx.) | m | kg | 18 | 25 | 27 | 39 | |
1)At Δp = 70 … 150 bar or Δp < 300 bar and t < 0.1 s | |||||||
2)Δpnom = 300 bar |