The PGP/PGM 500 series gear pump is a high-performance gear pump that can work efficiently and with low noise under high pressure conditions. This series of pumps has 4 shell sizes (PGP503, PGP505, PGP511, PGP517), with a displacement range of 0.8-52 cm3/rev. There are a wide range of standard options to choose from, which can meet various special requirements.
POOCCA Aluminum Pump PGP517 Series fixed displacement gear pump offers high performance and high power density dues to its aluminum construction, making it an ideal selection for the Aerial, Agriculture, Construction, Forestry, Material Handling, and Turf Equipment markets. It is available as a standard pump, clutch pump, tandem pump or as a pump with a priority flow valve including primary circuit relief valve.
Markets:,Aerial,Agriculture Machinery,Construction Equipment,Forestry Equipment,Material Handling Equipment,Turf Equipment,Vocational & Municipal Equipment
Features/Benefits:,Three-piece construction for distribution flexibility,Aluminum pumping sections for light weight,Journal bushings for long life,Pressure balanced thrust blocks for high efficiency,Multiple sections available
Applications:,Power steering pumps – priority valves available,Brake pump,Brush Chipper,Trencher pump,Hydraulic Power Unit,Aerial Lift,Transfer pump,Lube pump
Technical Specifications:,Sizes from 16 to 70 cc,Operating pressures up to 275 bar (3,988 psi),Speeds up to 3,400 rpm,CW, CCW, and Bi-rotational pumps available,SAE shafts, flanges and porting available
For detailed technical information on PGP517 please download our latest catalogue and installation manuals under Product Support and/or contact your local poocca dealer for support.
PGP/PGM 517 Specifications | ||||||||||||
Description | Code | 140 | 160 | 190 | 230 | 250 | 280 | 330 | 360 | 380 | 440 | 520 |
Displacements | cm3/rev in3/rev | 14 | 16 | 19 | 23 | 25 | 28 | 33 | 36 | 38 | 44 | 52 |
0.85 | 0.98 | 1.16 | 1.4 | 1.53 | 1.71 | 2.01 | 2.2 | 2.32 | 2.68 | 3.17 | ||
Continuous Pressure | bar psi | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 220 | 200 |
3625 | 3625 | 3625 | 3625 | 3625 | 3625 | 3625 | 3625 | 3625 | 3190 | 2900 | ||
Intermittent Pressure | bar psi | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 255 | 220 | 215 |
3988 | 3988 | 3988 | 3988 | 3988 | 3988 | 3988 | 3988 | 3698 | 3190 | 3118 | ||
Minimum Speed @ Max. Outlet Pressure | rpm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Maximum Speed @ 0 Inlet & Max. Outlet Pressure | rpm | 3400 | 3400 | 3300 | 3300 | 3100 | 3100 | 3100 | 3000 | 3000 | 2800 | 2600 |
Pump Input Power @ Max. Pressure and 1500 rpm | kW HP | 9.6 | 11 | 13.1 | 15.8 | 17.2 | 19.3 | 22.7 | 24.6 | 26.1 | 27 | 28.6 |
12.87 | 14.75 | 17.57 | 21.19 | 23.07 | 25.88 | 30.44 | 32.99 | 35 | 36.21 | 38.35 | ||
Dimension “L” | mm in | 68.3 | 70.3 | 73.3 | 77.4 | 79.4 | 82.4 | 87.5 | 90.5 | 92.5 | 98.6 | 106.7 |
2.69 | 2.77 | 2.89 | 3.05 | 3.13 | 3.24 | 3.44 | 3.56 | 3.64 | 3.88 | 4.2 | ||
Approximate Weight * | kg LB | 7.92 | 8 | 8.12 | 8.29 | 8.37 | 8.5 | 8.7 | 8.83 | 8.91 | 9.16 | 9.49 |
17.5 | 17.68 | 17.95 | 18.32 | 18.5 | 18.79 | 19.23 | 19.51 | 19.69 | 20.24 | 20.97 |
PGP517 Series gear pump part models | |
3339112401 PGP517A0380AD1H3NP5E5B1B1 | 3339132015 PGP517B0380AE1H3NP4P3S_517B019 |
3339111151 PGP517A0230CD1H3NL3L2B1B1 | 3339522105 PGP517B0190AD1H3VE7E5C_511A011 |
3339111331 PGP517M0280CT1D7NL3L2B1B1 | 3339131071 PGP517B0380CD1H3NJ9J8S_517B014 |
3339111018 PGP517A0500CD1H3NP4P3B1B1 | 3339531122 PGP517B0140CD1H3NE7E5C_511A014 |
3339111340 PGP517A0520CT1D7NE7E6B1B1 | 3339121186 PGP517B0160CD1H3VE6E5S_517A016 |
3339112115 PGP517A0440AD1H3NL3L2B1B1 | 3339531116 PGP517B0250CD1H3NP4E5C_517B025 |
3339111511 PGP517A0520CD1H3VL3L2B1B1 | 3339121311 PGP517B0330CT1D7VE7E6S_517A028 |
3339111152 PGP517A0520CD1H3NL3L3B1B1 | 3339122202 PGP517B0440AD1H3NP4P3S_517A033 |
3339111314 PGP517A0440CM1H3ND7D5B1B1 | 3339122211 PGP517B0120AD1H3NB1E3C_517A028 |
3339112214 PGP517A0280AT1D7NL3L2B1B1 | 3339131040 PGP517B0440CD1H3NE8E6S_517B044 |
3339111323 PGP517A0330CT1D7NE6E5B1B1 | 3339121320 PGP517B0330CD1H3NB1E6C_517A033 |
3339111242 PGP517A0520CT1D7NL3L2B1B1 | |
3339111332 PGP517M0330CT1D7NL3L2B1B1 | 3339122104 PGP517B0380AD1H3NP4P3S_517A016 |
3339111422 PGP517A0250CM1H3NE6E5B1B1 | |
3339111260 PGP517A0580CT1D7NL3L3B1B1 | 3339131014 PGP517B0230CD1H3NE6E5S_517B019 |
3339111503 PGP517A0140CT1D7NL3L2B1B1 | 3339121141 PGP517B0380CT1D7NE7E6S_517A016 |
3339112322 PGP517M0380AT2D6NJ9J8B1B1 | 3339121222 PGP517B0520CD1H3NE8E6C_517A016 |
3339111602 PGP517M0330CD1H3NP4P3B1B1 | |
3339111046 PGP517A0440CT1D7NL3L2B1B1 | |
3339112143 PGP517A0440AT2D6NJ9J8B1B1 | |
3339111620 PGP517A0520CM1H3NE7E6B1B1 | 3339121330 PGP517B0230CD1H3VE6E5S_517A016 |
3339111701 PGP517A0380CD1H3NE7E6B1B1 | |
3339111226 PGP517A0190CM2H3NE6E5B1B1 | 3339112420 PGP517A0250AT7H3_NB1B1H7H5 |
3339112080 PGP517A0330AD1H3NL3L2B1B1 | |
3339112207 PGP517M0440AD1H3NJ9J8B1B1 | |
3339111119 PGP517A0230CT1D7NL3L2B1B1 | 3339121304 PGP517B0280CD1H3NE7E5S_517A023 |
3339111360 PGP517A0520CD1H3NP5P3B1B1 | |
3339111244 PGP517A0460CD1H2NM5M4B1B1 | 3339122204 PGP517B0160AD1H3VE6E5S_517A016 |
3339111541 PGP517A0380CT1D7VE7E6B1B1 | 3339122213 PGP517B0230AD1H3VE6E5S_517A016 |
3339111636 PGP517A0330CD1H3NE7E5B1B1 | 3339121160 PGP517B0250CD1H3NE7E6C_517A025 |
3339111642 PGP517A0330CD1H9NT3B1LYAW | |
3339111329 PGP517M0230CT1D7NL3L2B1B1 | |
3339111456 PGP517M0330CT1D7NE7E6B1B1 | 3339121331 PGP517B0330CD1H3VE7E6S_517A016 |
3339111634 PGP517A0190CT1D7NE6E5B1B1 | 3339122222 PGP517B0380AD1H3NP4P3S_517A016 |
3339112363 PGP517A0190AD1H3VP3P2B1B1 | 3339121215 PGP517B0250CD1H3NP4P2C_517A023 |
3339111708 PGP517A0250CD1H3NJ9J8B1B1 | 3339121053 PGP517B0440CT1D7NL3L2S_517A028 |
3339111556 PGP517A0700CD1H3VE8E6RDQF | 3339121340 PGP517B0280CD1H3NL3L2S_517A028 |
3339112435 PGP517A0330AC1H3NJ9J8B1B1 | |
3339111506 PGP517A0140CD1H3NL3L2B1B1 | |
3339111263 PGP517A0280CT1D7NL3L3B1B1 | 3339121314 PGP517B0280CC1H2NJ9J8S_517A028 |
3339111631 PGP517A0520CM2H3NE8E6B1B1 | 3339122043 PGP517B0190AD1H3VJ9J8S_517A019 |
3339111237 PGP517A0280CM1H3NP4P3B1B1 | 3339110228 PGP517A0360CT5T5TT4B1_B1D5 |
3339111362 PGP517M0440CM1D7NM5M4B1B1 | 3339122052 PGP517B0190AD1H3NE6E5C_517A016 |
3339111327 PGP517M0160CT1D7NL3L2B1B1 | 3339122133 PGP517B0230AD1H3NB1E5C_517A019 |
3339111290 PGP517A0380CD1H3NP4P3B1B1 | 3339131043 PGP517B0230CD1H3VE7E6S_517B023 |
3339111371 PGP517A0700CT1D7NP5P3B1B1 | 3339121323 PGP517B0280CD1H3NE7E6S_517A025 |
3339111452 PGP517A0700CT1D7NE8E6B1B1 | |
3339111533 PGP517M0520CD1H3ND7D5B1B1 | 3339521152 PGP517B0250CD1H3NP4P4S_511A019 |
3339111336 PGP517M0520CT1D7NL3L2B1B1 | 3339521271 PGP517B0280CT1D7NL3L2S_511A014 |
3339112433 PGP517A0440AD1H3NB1B1D7D6 | 3339522068 PGP517B0280AD1H3VE7E5S_505A006 |
3339111461 PGP517M0700CT1D7NE8E6B1B1 | 3339522076 PGP517B0330AD1H3MJ9J8S_511A016 |
3339111638 PGP517A0520CD1H3VP4P3B1B1 | 3339121324 PGP517B0380CD1H3NE7E6S_517A025 |
3339112395 PGP517A0440AD1H3VP4P3B1B1 | 3339122193 PGP517B0520AD1K6NT4T3S_517A028 |
3339111274 PGP517A0230CE1H3NP3P2B1B1 | 3339122153 PGP517B0190AD1H3VE6E5S_517A019 |
3339111630 PGP517A0280CD1K6VE7E6B1B1 | |
3339111193 PGP517A0230CD1H3NP3P2B1B1 | 3339521173 PGP517B0700CT1D7NE8E6S_511A019 |
3339111388 PGP517A0230CT1H3NB1B1H7H5 | |
3339111697 PGP517A0160CD1H3NL3L2B1B1 | 3339131058 PGP517B0330CD1H3VE7E6S_517B026 |
3339112393 PGP517A0520AD1H3VP4P3B1B1 | |
3339111330 PGP517M0250CT1D7NL3L2B1B1 | |
3339111508 PGP517A0280CD1H3NL3L2B1B1 | 3339122083 PGP517B0160AD1H3NE7E5C_517A016 |
3339112281 PGP517A0380AD1H3NJ9J8B1B1 | 3339521054 PGP517B0380CT2D6NJ9J8S_511A004 |
3339111714 PGP517A0250CD1H3NE6E5B1B1 | 3339522065 PGP517B0280AT1D7NN3N2S_511A010 |
3339112408 PGP517A0250AD1H3NE6E5B1B1 | 3339531046 PGP517B0330CE1H3NE7E6S_517B033 |
3339111239 PGP517A0380CM1H3NP4P3B1B1 | 3339121307 PGP517B0330CD1H3NP4P3S_517A033 |
3339111480 PGP517A0330CT1D7NE7E6B1B1 | 3339521110 PGP517B0280CT1D7NL3L2S_511A016 |
3339112452 PGP517A0140AD1H3VE6E5B1B1 | 3339121351 PGP517B0330CE1H3VE7E6S_517A028 |
3339112371 PGP517A0230AD1H3NE6E5B1B1 | 3339122207 PGP517B0330AD1H3NL3L2S_517A033 |
3339111454 PGP517M0250CT1D7NE7E6B1B1 | 3339110381 PGP517A0380AC1H2NE7E6C2_H2 |
3339111338 PGP517A0250CT1D7NE7E6B1B1 | 3339122126 PGP517B0280AD1H3NL3L2S_517A016 |
3339111741 PGP517A0330CD1K6NB1B1D7D5 | |
3339112238 PGP517A0520AE1H3NJ9J8B1B1 | |
3339111509 PGP517A0520CD1H3NL3L2B1B1 | 3339521200 PGP517B0440CT1D7NE8E6S_511A011 |
3339111750 PGP517A0160CD1H3NJ9J8B1B1 | 3339122216 PGP517B0440AD1H3NE7E6S_517A023 |
3339111168 PGP517A0230CM1H3NP3P2B1B1 | 3339121325 PGP517B0440CD1H3VE8E6S_517A033 |
3339111536 PGP517A0700CD1H3NP5P3B1B1 | |
3339111455 PGP517M0280CT1D7NE7E6B1B1 | 3339121209 PGP517B0700CD1H3NP5P3S_517A070 |
3339112427 PGP517A0190AD1H3NL3L2B1B1 | 3339122063 PGP517B0190AD1H3NE6E5C_517A019 |
3339111339 PGP517A0380CT1D7NE7E6B1B1 | 3339122144 PGP517B0330AD1H3NJ9J8S_517A033 |
3339111742 PGP517A0250CD1H3NP4P3B1B1 | |
3339112471 PGP517A0380AD1H3VE7E6B1B1 | 3339121172 PGP517B0330CD1H3NJ9J8S_517A033 |
3339112274 PGP517A0280AD1H3NP4P3B1B1 | |
3339111464 PGP517A0330CT2D6NJ9J8B1B1 | 3339110364 PGP517A0520CD1H3VP4P3A1_H2 |
3339111473 PGP517A0520CT1D7NJ9J8B1B1 | |
3339111195 PGP517A0280CM2H3NE6E5B1B1 | |
3339112292 PGP517M0520AT1D7NL3L2B1B1 | 3339121308 PGP517B0520CD1H3VP5P3S_517A016 |
3339112373 PGP517A0380AM1H3NE7E6B1B1 | |
3339111482 PGP517A0580CL4D7NE7E6RDQF | |
3339111285 PGP517A0190CT1D7NL3L2B1B1 | |
3339111447 PGP517A0230CT1D7NE7E6B1B1 | 3339110356 PGP517A0360CT5T7TP4B1_B1D5 |
3339112419 PGP517A0190AT7H3NB1B1H7H5 | 3339122186 PGP517B0580AD1K6NP5P3C_517A023 |
3339111088 PGP517A0440CD1H3NN4N3B1B1 | 3339530027 PGP517B0330AD1H3MM5E5S_511B014 |
3339111259 PGP517A0440CD1H2NB1B1D7D5 | 3339521255 PGP517B0580CM1H3NP4P3S_511A011 |
3339111358 PGP517M0380CG3H3XM5M4B1B1 | |
3339111196 PGP517A0230CM1H3NE6E5B1B1 | 3339521097 PGP517B0700CM1H3NP5P3S_511A014 |
3339111483 PGP517A0580CD1H3NE7E6RDQF | 3339121297 PGP517B0140CD1H3ME6E5S_517A014 |
3339112374 PGP517A0330AD1H3NP4P3B1B1 | 3339521286 PGP517B0160CD1H3NE6E5S_511A011 |
3339111448 PGP517A0280CT1D7NE7E6B1B1 | 3339521224 PGP517B0190CD1H3VJ9J8S_511A011 |
3339112348 PGP517A0440AD1H3ND7B1PYAN | 3339521229 PGP517B0500CD1H3MN4N3S_511A019 |
3339111295 PGP517M0290CT1D7NM5M4B1B1 | 3339530018 PGP517B0330AD1H3NP4E5S_511B017 |
3339111457 PGP517M0380CT1D7NE7E6B1B1 | 3339542012 PGP517B0330AE1H3VP3P2S_517B019 |
3339111385 PGP517A0250CM2D5NJ9J7B1B1 | 3339122119 PGP517B0330AD1H2NP4P3S_517A014 |
3339111753 PGP517A0140CD1H3NE6E5RDPA | |
3339112366 PGP517A0330AD1H3NJ9J8B1B1 | 3339132019 PGP517B0520AE1H3NE8E6S_517B038 |
3339111510 PGP517A0520CM1H3ND7D5B1B1 | 3339122181 PGP517B0120AD1H3NB1E3C_517A019 |
3339112213 PGP517A0230AT1D7NL3L2B1B1 | 3339121336 PGP517B0230CE1K6VT4E5C_517A023 |
3339112180 PGP517A0190AD1H3NP3P2B1B1 | 3339522030 PGP517B0520AE1H3NN4N3S_505A008 |
3339112375 PGP517A0520AM1H3NE7E6B1B1 | 3339521023 PGP517B0380CD1H3NE6E5S_511A010 |
3339112294 PGP517M0330AT1D7NL3L2B1B1 | 3339521104 PGP517B0520CT1D7NE7E5S_511A008 |
3339111565 PGP517A0460CT2D6NJ9J8B1B1 | |
3339111287 PGP517A0280CT1D7NL3L2B1B1 | 3339122155 PGP517B0280AE1K6NP4P2S_517A028 |
3339111449 PGP517A0440CT1D7NE8E6B1B1 | 3339121067 PGP517B0250CD1K6NP3P2S_517A025 |
3339111458 PGP517M0440CT1D7NE8E6B1B1 | |
3339111386 PGP517M0440CM1D7NN3N2B1B1 | 3339121192 PGP517B0520CD1H3NP4P3S_517A044 |
3339111467 PGP517A0380CD1H3NN4N3B1B1 | 3339121273 PGP517B0440CD1H3NN5D6C_517A026 |
3339111592 PGP517A0700CD1H3NE8E6B1B1 | 3339122164 PGP517B0330AD1H3NP4P2C_517A033 |
3339111682 PGP517A0160CD1H3NE6E5B1B1 | 3339521122 PGP517B0280CT1D7NE7E5S_511A006 |
3339111728 PGP517A0700CM2H3NP5P3B1B1 | |
3339111691 PGP517A0280CC1H2NE7E6B1B1 | 3339524001 PGP517B0520CD1L3NL3L2C_511A011 |
3339111494 PGP517A0380CM1H3NE7E6B1B1 | 3339521050 PGP517B0580CM1H3NP5P3S_511A014 |
3339111459 PGP517M0520CT1D7NE8E6B1B1 | 3339521131 PGP517B0520CT1D7NL3L2S_511A008 |
3339111468 PGP517A0440CD1H3NE7B1LYAG | 3339122182 PGP517B0280AD1H3NP4P3S_517A016 |
3339111639 PGP517A0330CD1H2ND7D6B1B1 | |
3339111396 PGP517A0520CM1H3NP4P3B1B1 | |
3339111729 PGP517A0380CD1H3VE7E6B1B1 | 3339122191 PGP517B0140AD1K6NB1D5C_517A033 |
3339111567 PGP517A0520CE1H3NN4N3B1B1 | 3339121346 PGP517B0190CD1H3NP3P2S_517A019 |
3339111487 PGP517A0360CD1H2NJ7J5RDPX | 3339531112 PGP517B0580CT1H3NE8E6S_517B038 |
3339112378 PGP517A0280AD1K6NB1B1E6E5 | 3339522040 PGP517B0280AD1H3VP4P3S_511A023 |
3339111190 PGP517A0500CT1D7NP5P3B1B1 | 3339521230 PGP517B0440CD1H3NE8E6S_511A014 |
3339111240 PGP517A0440CM1H3NP4P3B1B1 | 3339521114 PGP517B0250CD1H3VP4P3S_511A011 |
3339111694 PGP517A0250CM2H3NJ9J7B1B1 | 3339122165 PGP517B0580AD1H3NP5P3S_517A023 |
3339111497 PGP517A0380CT1D7NE6E5B1B1 | 3339110385 PGP517A0700AD1H3VP5P3_B1B1 |
3339111686 PGP517A0380CD1H3NP4E5B1B1 | 3339122049 PGP517B0380AD1H3VP3P2S_517A038 |
3339111669 PGP517A0280CD1H3NP4P3B1B1 | 3339542010 PGP517B0330AE1H3VP3P2S_517B019 |
3339111678 PGP517A0230CD1H3NJ9J8B1B1 | |
3339111679 PGP517A0140CD1H3NE6E5B1B1 | 3339521204 PGP517B0380CT1D7NE7E6S_511A010 |
3339112035 PGP517A0330AT1D7NL3L2B1B1 | 3339122174 PGP517B0140AD1K6NE6E5S_517A019 |
3339111505 PGP517A0160CT1D7NL3L2B1B1 | 3339122058 PGP517B0190AE1H3VT3T2S_517A014 |
3339111721 PGP517A0330CE1H3NP4P3B1B1 | 3339122139 PGP517B0280AD1H3NP4P2C_517A023 |
3339111411 PGP517A0280CM1H3NJ9J8B1B1 | 3339110359 PGP517A0290AD1H2_NJ9J7_B1B1 |
3339111270 PGP517A0380CD1H3ND8D6B1B1 | 3339521016 PGP517B0330CT1D7NM5M4S_511A012 |
3339112235 PGP517A0380AM2H3NE6E5B1B1 | 3339122183 PGP517B0230AD1H3NB1E5C_517A023 |
3339111628 PGP517A0440CD1H3MP4P3B1B1 | 3339122148 PGP517B0280AD1H3NP4P3S_517A028 |
3339112287 PGP517A0520AM1H3NP4P3B1B1 | 3339121338 PGP517B0380CD1H3NE7E6S_517A028 |
3339111382 PGP517A0390CD1H9ND6D5B1B1 | |
3339111194 PGP517M0280CT2D6NJ9J8B1B1 | 3339521060 PGP517B0500CD1H3NT4T3S_511A023 |
3339111096 PGP517A0520CD1H3NN4N3B1B1 | 3339531104 PGP517B0330CD1H3NT3T2C_511B006 |
3339112448 PGP517A0280AE1H3NP4P3B1B1 | 3339131067 PGP517B0250CD1H3NE7E6S_517B025 |
3339111656 PGP517A0330CD1H3NP4P4B1B1 | 3339122157 PGP517B0330AD1H3NP4P3S_517A028 |
3339111596 PGP517M0250CT2D6NJ9J8B1B1 | 3339121347 PGP517B0520CD1H3VE8E6S_517A028 |
3339111633 PGP517A0160CT1D7NE6E5B1B1 | |
3339112303 PGP517A0280AC1H2NE6B1LYAH | 3339532004 PGP517B0330AT1D7NL3L2S_511B019 |
3339112331 PGP517A0700AD1H3VE8E6RDQF | 3339542011 PGP517B0330AE1H3VP3P2S_517B019 |
3339111523 PGP517A0260CD1H3MP3B1LYAF | 3339525001 PGP517B0520AD1L3NL3L2C_511A011 |
3339112325 PGP517A0330AD1H2NP3B1PYAA | 3339521240 PGP517B0330CD1H2MN3N2S_511A016 |
3339111462 PGP517A0330CD1H3MP4B1LYAF | |
3339111446 PGP517A0440CD1H2ND7B1PYAC | |
3339112437 PGP517A0330AD1H3MP4B1LYBU | 3339121168 PGP517B0140CD1H3VJ7J5S_517A014 |
3339111475 PGP517A0290CC1H2ND6B1LYAC | 3339542020 PGP517B0280AE1H3VP4P2S_517B023 |
3339111580 PGP517A0390CD1H3NP4B1LYAE | 3339524003 PGP517B0700CD1L3NE8E6C_511A014 |
3339111539 PGP517A0230CD1H3MP3B1LYAF | 3339521214 PGP517B0380CD1H3NE7E6C_511A006 |
3339111400 PGP517A0330CT1D7NM5M4B1B1 | |
3339112040 PGP517A0440AT1D7NL3L2B1B1 | 3339121339 PGP517B0280CD1H3NL3L2S_517A023 |
3339111320 PGP517M0380CT1D7NM5M4B1B1 | |
3339112220 PGP517M0380AT1D7NM5M4B1B1 | 3339121096 PGP517B0330CD1H3ND7D6C_517A014 |
3339111303 PGP517A0360CD1H3NN4N3B1B1 | 3339521223 PGP517B0330CT1D7NL3L2S_511A010 |
3339110215 PGP517A0160CD1H3MP2P2B1B1 | 3339131068 PGP517B0140CD1H3VE7E5C_517B014 |
3339112212 PGP517A0190AT1D7NL3L2B1B1 | 3339120098 PGP517B0230AD1H3VD6D5S_517A019 |
3339112114 PGP517A0250AD1H3NL3L2B1B1 | 3339542003 PGP517B0330AT1D7NL3L2S_517B033 |
3339112320 PGP517M0280AD1H3NJ9J8B1B1 | 3339521151 PGP517B0330CD1H3NP4P4S_511A008 |
3339112500 PGP517A0380AE1H3WP4B1LYCH | 3339521232 PGP517B0380CT1D7NE7E6S_511A014 |
3339112222 PGP517A0280AD1H3NN4N3B1B1 | |
3339111250 PGP517A0330CD1H3ND7D5B1B1 | 3339521160 PGP517B0440CT1D7VL3L2S_511A011 |
3339111053 PGP517A0330CD1H3NB1B1D6D5 | 3339532034 PGP517B0230AD1H3NJ9J8S_511B019 |
3339111305 PGP517M0500CT1D7NM5M4B1B1 | 3339531039 PGP517B0440CT1D7NP5P3C_517B044 |
3339112321 PGP517M0330AT2D6NJ9J8B1B1 | 3339521282 PGP517B0520CD1H3NP5P3S_511A014 |
3339112402 PGP517M0520AD1H3NE8E6B1B1 | 3339521293 PGP517B0520CD1H3MP5P3S_511A011 |
3339111601 PGP517M0280CD1H3NP4P3B1B1 | 3339521189 PGP517B0380CD1H3NJ9J8S_511A014 |
3339112411 PGP517A0330AD1H3NE7E6B1B1 | 3339130018 PGP517B0160CL4D7NE6E5S_517B052 |
3339111161 PGP517M0380CD1H3NJ9J8B1B1 | 3339132034 PGP517B0230AE1H3NP4P3C_517B023 |
3339111207 PGP517A0500CD1H3MP4P3B1B1 | 3339122071 PGP517B0230AD1H3VD6D5S_517A019 |
3339112501 PGP517A0190AD1H3NB1B1E6E5 | 3339121361 PGP517B0520CD1H3VE8E6S_517A023 |
3339112223 PGP517A0360AD1H3NN4N3B1B1 | 3339121219 PGP517B0250CD1H3NE7E5C_517A025 |
3339111216 PGP517A0280CD1H3NB1B1D6D5 | 3339121228 PGP517B0520CD1H3NE7E6S_517A038 |
3339112151 PGP517A0520AD1H3NL3L2B1B1 | 3339532013 PGP517B0250AD1H3NP3P2S_517B025 |
3339112403 PGP517A0330AD1H3NP4P4B1B1 | 3339541005 PGP517B0380CT1D7VL3L2S_517B033 |
3339111153 PGP517A0580CD1H3NL3L3B1B1 | 3339532008 PGP517B0330AD1H3NJ9J8S_511B019 |
3339112206 PGP517M0330AD1H3NJ9J8B1B1 | 3339531117 PGP517B0380CE1H3VE8E6C_511B016 |
3339112412 PGP517A0380AD1H3NP4P3B1B1 | 3339522019 PGP517B0380AD1H3NP4P2S_511A008 |
3339112340 PGP517A0330AD1H2NP3P2B1B1 | 3339521166 PGP517B0520CT1D7NE8E6S_511A010 |
3339112421 PGP517A0360AD1H3NP5E5B1B1 | |
3339111530 PGP517M0330CD1H3ND7D5B1B1 | 3339522060 PGP517B0280AD1H3NE6E5S_511A011 |
3339111217 PGP517A0520CD1H3ND7D5B1B1 | 3339521250 PGP517B0330CD1H3NP4P3S_511A004 |
3339112036 PGP517A0380AT1D7NL3L2B1B1 | 3339522025 PGP517B0330AD1H3NP3P2S_511A011 |
3339112117 PGP517A0580AD1H3NL3L3B1B1 | |
3339112323 PGP517M0440AT2D6NJ9J8B1B1 | |
3339111800 PGP517A0190CD1H3NJ9J8B1B1 | 3339121268 PGP517B0330CT1D7NE7E6S_517A033 |
3339112332 PGP517A0190AD1H3NE6E5B1B1 | 3339531034 PGP517B0520CM2D7NJ9J8S_511B023 |
3339112413 PGP517M0230AD1H3NJ9J8B1B1 | |
3339112216 PGP517A0440AM1H3ND7D5B1B1 | 3339122177 PGP517B0250AD1H3NJ9J8S_517A033 |
3339111415 PGP517M0290CM5D7NN3N2B1B1 | 3339121089 PGP517B0700CT1D7NP5P5S_517A070 |
3339111702 PGP517A0330CD1H2NB1B1D7D5 | 3339521251 PGP517B0190CE1H3NE7E5S_511A008 |
3339111352 PGP517A0230CM1H2NP4P3B1B1 | 3339522061 PGP517B0250AD1H3NE6E5S_511A008 |
3339111514 PGP517A0380CM1H3ND7D6B1B1 | |
3339112405 PGP517M0280AD1H3NE7E6B1B1 | |
3339111361 PGP517M0290CD1H3NM5M4B1B1 | 3339121295 PGP517B0440CD1H3NS3S2S_517A023 |
3339112414 PGP517A0160AD1H3NB1B1E6E5 | 3339521260 PGP517B0330CD1H3NE7E6C_511A003 |
3339111604 PGP517M0440CD1H3NP4P3B1B1 | |
3339112504 PGP517A0280AC1H5MP4P3B1B1 | 3339521118 PGP517B0440CD1H3NE8E6C_511A008 |
3339112423 PGP517A0280AD1H3VE6E5B1B1 | 3339530028 PGP517B0700CD1H3NP5P3S_517B023 |
3339111416 PGP517M0500CT1D7NN3N2B1B1 | 3339121278 PGP517B0190CD1K6NE6E5C_517A014 |
3339112270 PGP517A0380AD1D7NP3P3B1B1 | 3339121197 PGP517B0580CD1H3VE8E6S_517A023 |
3339111318 PGP517M0230CM1D7NM5M4B1B1 | 3339122088 PGP517B0440AD1H3NP4P3S_517A014 |
3339111640 PGP517A0250CD1H3VP3P2B1B1 | 3339110389 PGP517A0380CC2H2NE7E6C2_H2 |
3339111443 PGP517A0700CM2H3NE7E6B1B1 | |
3339111408 PGP517A0330CD1D7NM7M6B1B1 | 3339531125 PGP517B0330CD1H3NJ9J8S_511B023 |
3339111811 PGP517A0440CE1K6VP5P3B1B1 | 3339522053 PGP517B0230AD1H3VP3P2S_511A011 |
3339112505 PGP517A0580AD1H3NE7E6B1B1 | 3339521162 PGP517B0700CT1D7NE8E6S_511A010 |
3339112424 PGP517A0190AD1H3VE6E5B1B1 | 3339521046 PGP517B0250CT1D7NL3L2S_511A006 |
3339112236 PGP517A0330AD1H3ND6D5B1B1 | 3339121287 PGP517B0330CD1H3NP4P3S_517A028 |
3339111183 PGP517A0250CT1D5NJ9J7B1B1 | |
3339112442 PGP517M0330AD1K6NE7E6B1B1 | 3339521252 PGP517B0380CD1H3MP4P3S_511A019 |
3339111551 PGP517A0190CD1H3MP3P2B1B1 | |
3339111354 PGP517M0380CM2H3NE6E5B1B1 | |
3339111192 PGP517A0280CM1H3NE6E5B1B1 | 3339122187 PGP517B0440AD1K6NP5P3C_517A033 |
3339112407 PGP517M0230AD1H3NE7E6B1B1 | 3339122196 PGP517B0230AD1H3NE6E5S_517A023 |
3339112370 PGP517A0260AD1H3VE6E5B1B1 | |
3339111444 PGP517A0580CM2H3NE7E6B1B1 | 3339521235 PGP517B0520CT1D7NE8E6S_511A014 |
3339111363 PGP517M0440CD1H3NM5M4B1B1 | |
3339112219 PGP517M0230AT1D7NM5M4B1B1 | 3339522054 PGP517B0440AD1H3NE8E6S_511A014 |
3339111650 PGP517A0260CD1H3VE6E5B1B1 | |
3339111372 PGP517A0330CD1H3ME7E5B1B1 | 3339521091 PGP517B0330CM1H2NN4D5S_505A007 |
3339112506 PGP517A0230AE1H3VE7E6B1B1 | |
3339111418 PGP517M0380CT2D6NJ9J8B1B1 | 3339121352 PGP517B0440CE1H3VE8E6S_517A033 |
